DELIVERY FEE..
| Aberdeen | $30 |
| Ap Lei Chau | $30 |
| Baptist Hospital | $30 |
| Canossa Hospital | $30 |
| Causeway Bay | Free |
| Central | Free |
| Chaiwan | $40 |
| Chap Lap Kok | $180 |
| Cheung Chau | $220 |
| Cheung Sha Wan | $30 |
| Chinese University | $150 |
| Choi Hung | $40 |
| ChunghomKok | $60 |
| ClearwaterBay | $150 |
| DeepWater Bay | $60 |
| Diamond Hill | $40 |
| Discovery Bay | $120 |
| Fairview Park | $180 |
| Fangling | $180 |
| Fortress Hill | $30 |
| Fotane | $60 |
| Hong Kong Gold Coast | $100 |
| Hang Fa Chuen | $40 |
| Happy Valley | $30 |
| HK Sanatorium Hospital | $30 |
| Ho Man Tin | $30 |
| Hong Lok Yuen | $150 |
| Hung Hom | $30 |
| Jardine's Lookout | $50 |
| Jordan | $30 |
| Kamtin | $180 |
| Kennedy Rd | $30 |
| Kowloon Bay | $40 |
| Kowloon City | $40 |
| Kowloon Tong | $40 |
| Kwai Chung | $50 |
| Kwai Fong | $50 |
| Kwai Hing | $50 |
| Kwun Tong | $40 |
| Lai Chi Kok | $30 |
| Lai King | $30 |
| Lam Tin | $40 |
| Lamma Island | $220 |
| Lantau Island | $120 |
| Le Yue Mun | $80 |
| Lok Fu | $40 |
| Matilda Hospital | $60 |
| Marina Cove | $180 |
| Ma On Shan | $80 |
| Mei Foo | $30 |
| Mid-Levels (beginning) | $30 |
| Mid-Levels (middle) | $50 |
| Mongkok | $30 |
| Ngau Tau Kok | $40 |
| North Point | Free |
| Olympic Station | $40 |
| Outlying Islands | $200 |
| Pak Tam Chung | $200 |
| Ping Shan | $200 |
| Pokfulam | $30 |
| Prince Edward Rd | $30 |
| Princess margaret Hospital | $50 |
| Pamela Youde Hospital | $40 |
| Prince of Wales Hospital | $80 |
| Queen Mary Hospital | $30 |
| Quarry Bay | Free |
| Red Hill | $60 |
| Repulse Bay | $40 |
| St. Teresa's Hospital | $40 |
| St. Paul's Hospital | Free |
| Sai Kung | $120 |
| Sai Wan Ho | $40 |
| Sai Ying Poon | $30 |
| San Po Kong | $40 |
| Sau Mau Ping | $50 |
| Sham Tseng | $100 |
| Shamshuipo | $30 |
| Shatin Town | $80 |
| Shatin | $80 |
| Shaukeiwan | $40 |
| Shek Kip Mei | $40 |
| Shek O | $60 |
| Sheung Shui | $150 |
| Sheung Wan | Free |
| ShousonHill | $60 |
| Siu Lek Yuen | $80 |
| Siu Lam | $100 |
| Siu Sai Wan | $40 |
| Stanley | $50 |
| Tai Kok Tsui | $30 |
| Tai Po | $150 |
| Tai Tam | $60 |
| Tai Wai | $60 |
| Tai Wo Hau | $50 |
| Tai Mong Tsai | $200 |
| TaiKoo | $30 |
| Tin Hau | $30 |
| Tin Shui Wai | $120 |
| The Peak | $50 |
| To Kwa Wan | $40 |
| Tseung Kwan O | $50 |
| Tseung Kwan O Industrial Estate | $80 |
| Tsim Sha Tsui | $20 |
| Tsing Yi | $60 |
| Tsuen Wan | $50 |
| Tsuen Wan Adventist Hospital | $60 |
| Tsz Wan Shan | $40 |
| Tuen Mun Hospital | $100 |
| Tuen Mun | $100 |
| Tung Chung | $120 |
| Union Hospital | $80 |
| United Christian Hospital | $60 |
| Wah Fu | $30 |
| Wong Chuk Hang | $30 |
| Wong Tai Sin | $40 |
| Yau Ma Tei | $30 |
| Yau Tong | $50 |
| Yau Yat Chuen | $40 |
| Yuen Long | $120 |
Note: For areas not listed,
please inquire.
For
destinations that cannot be reached by public transportation,
there
will be a taxi surcharge on top of the listed delivery fee.
All delivery fees are in
HKD$
Blooms n Baskets - Make us your choice
last update
11/16/01